Blade I type (straight end fitting)

Model No. Rod Dia
(mm)
Tube Dia
(mm)
L.max
(mm)
Stroke
(mm)
Force
(Newtons)
KW14-I 4 14 100~400 10~200 7~200
KW15-I 6 15 100~500 10~250 10~400
KW18-I 8 18 200~700 10~350 30~700
KW22-I 10 22 200~800 20~800 50~1300
KW24-I 12 24 300~900 20~800 100~1700
KW28-I 14 28 400~1800 20~1000 150~2600

Blade B type (straight end fitting)

Model No. Rod Dia
(mm)
Tube Dia
(mm)
L.max
(mm)
Stroke
(mm)
Force
(Newtons)
KW14-B 4 14 100~400 10~200 7~200
KW15-B 6 15 100~500 10~250 10~400
KW18-B 8 18 200~700 10~350 30~700
KW22-B 10 22 200~800 20~800 50~1300
KW24-B 12 24 300~900 20~800 100~1700
KW28-B 14 28 400~1800 20~1000 150~2600
Request a Catalogue

Specifications of Gas Springs

Locking Gas Spring
Safety Lock
Furniture Gas Spring
Tension Gas Spring
Dampers
End Fittings
Stainless Steel Gas Spring
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Back To Top

Home Company Products Careers Contact Site Map

Request a Catalogue Specifications of Gas Springs Locking Gas Spring Safety Lock

Furniture Gas Spring Tension Gas Spring Dampers End Fittings Stainless Steel Gas Spring